4Strokes.com
Home Home Articles Articles Forums Forums Games Games Images Images Videos Videos Reviews Reviews Ride Info Ride Info Sponsors Sponsors Technical Technical Contests Contests Search Search Contact Contact More
XR400R Exhaust HP, RPM & Torque Comparison Chart on 4Strokes.com
4Strokes.com Honda Technical: XR400R Exhaust Comparison
The following HP and Torque figures were created by Jack Jensen back in 1999 using a stock 1998 or 1999 Honda XR400R. We do not know what Dyno was used nor any other particulars about the Dyno runs. Please keep in mind that these figures were gathered from exhaust systems produced prior to year 2000.
Exhaust Max HP @ RPM Max Trq @ RPM Max RPM Weight Cost*
Stock Exhaust 30.7 6500 25.3 6000 8700 3.20 none
Big Gun 32.1 7000 26.3 5700 9000 4.80 $385
Dave Miller Concepts (DMC) 32.5 7300 25.5 6200 9300 7.11 $529
FMF Megamax II 32.0 7000 26.6 5250 9250 5.30 $250
FMF Powercore 32.0 6750 26.4 5500 9000 5.30 $240
Noleen 32.7 8000 24.7 6500 9250 6.00 $250
Pro Circuit 31.5 8000 25.7 5250 9250 5.80 $195
Stroker SX1 race 31.6 6750 26.2 5750 9250 4.00 $200
Stroker SX1 spark 32.1 7000 26.0 6000 9250 5.10 $235
Supertrapp IDS 31.2 7250 25.8 6000 9250 5.40 $230
Up-Tite 33.0 8000 23.9 6750 9250 8.70 $290
White Brothers 32.4 7500 25.9 6000 9250 5.90 $290
Yoshimura 31.5 8000 24.0 6250 9250 6.90 $350
*As of July 29, 1999
4Strokes.com Technical: Honda Related

What's New: Ride Info & Win a Gift Card! | Pit Posse Suspension Saver | DRZ250 Carb Mod | Website Updates & More!

Copyright © 1998-2009 4Strokes.com | All Rights Reserved | Terms of Use | 800x600 Optimized | Link to 4Strokes.com | Share Share